Home

Hristos Predecesor mincinos nb4 cell line primul Aer condiționat Faceți un nume

Nb4 Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research
Nb4 Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research

The plasticity and potential of leukemia cell lines to differentiate into  dendritic cells (Review)
The plasticity and potential of leukemia cell lines to differentiate into dendritic cells (Review)

Growth inhibition of (A) HL60 and (B) NB4 cell lines after ATRA (10 -6... |  Download Scientific Diagram
Growth inhibition of (A) HL60 and (B) NB4 cell lines after ATRA (10 -6... | Download Scientific Diagram

PDF] NB4, a maturation inducible cell line with t(15;17) marker isolated  from a human acute promyelocytic leukemia (M3). | Semantic Scholar
PDF] NB4, a maturation inducible cell line with t(15;17) marker isolated from a human acute promyelocytic leukemia (M3). | Semantic Scholar

PDF] NB4, a maturation inducible cell line with t(15;17) marker isolated  from a human acute promyelocytic leukemia (M3). | Semantic Scholar
PDF] NB4, a maturation inducible cell line with t(15;17) marker isolated from a human acute promyelocytic leukemia (M3). | Semantic Scholar

MiR-15b regulates cell differentiation and survival by targeting CCNE1 in  APL cell lines - ScienceDirect
MiR-15b regulates cell differentiation and survival by targeting CCNE1 in APL cell lines - ScienceDirect

Isolation and characterization of an acute promyelocytic leukemia cell line  selectively resistant to the novel antileukemic and apoptogenic retinoid  6-[3-adamantyl-4-hydroxyphenyl]-2-naphthalene carboxylic acid -  ScienceDirect
Isolation and characterization of an acute promyelocytic leukemia cell line selectively resistant to the novel antileukemic and apoptogenic retinoid 6-[3-adamantyl-4-hydroxyphenyl]-2-naphthalene carboxylic acid - ScienceDirect

ATRA-induced granulocytic differentiation of APL cell line NB4. A. NB4... |  Download Scientific Diagram
ATRA-induced granulocytic differentiation of APL cell line NB4. A. NB4... | Download Scientific Diagram

miRNA profiles of NB4 cell line upon ATRA treatment. (A) Morphology of... |  Download Scientific Diagram
miRNA profiles of NB4 cell line upon ATRA treatment. (A) Morphology of... | Download Scientific Diagram

Programmed Cell Death-4 Tumor Suppressor Protein Contributes to Retinoic  Acid–Induced Terminal Granulocytic Differentiation of Human Myeloid  Leukemia Cells | Molecular Cancer Research
Programmed Cell Death-4 Tumor Suppressor Protein Contributes to Retinoic Acid–Induced Terminal Granulocytic Differentiation of Human Myeloid Leukemia Cells | Molecular Cancer Research

Nb4 Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research
Nb4 Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research

Up-regulation of Acid Sphingomyelinase during Retinoic Acid-induced Myeloid  Differentiation of NB4, a Human Acute Promyelocytic Leukemia Cell Line* -  Journal of Biological Chemistry
Up-regulation of Acid Sphingomyelinase during Retinoic Acid-induced Myeloid Differentiation of NB4, a Human Acute Promyelocytic Leukemia Cell Line* - Journal of Biological Chemistry

Apoptosis-inducing effect of spiroaminopyrimidine analogue in NB4 leukemia  cells via down-regulation of BIRC5 expression | Experimental oncology
Apoptosis-inducing effect of spiroaminopyrimidine analogue in NB4 leukemia cells via down-regulation of BIRC5 expression | Experimental oncology

Effects of lapatinib on cell proliferation and apoptosis in NB4 cells
Effects of lapatinib on cell proliferation and apoptosis in NB4 cells

Dissection of mechanisms of Chinese medicinal formula Realgar-Indigo  naturalis as an effective treatment for promyelocytic leukemia | PNAS
Dissection of mechanisms of Chinese medicinal formula Realgar-Indigo naturalis as an effective treatment for promyelocytic leukemia | PNAS

Extracellular DNA traps released by acute promyelocytic leukemia cells  through autophagy | Cell Death & Disease
Extracellular DNA traps released by acute promyelocytic leukemia cells through autophagy | Cell Death & Disease

Transglutaminase 2 programs differentiating acute promyelocytic leukemia  cells in all-trans retinoic acid treatment to inflammatory stage through  NF-κB activation | Haematologica
Transglutaminase 2 programs differentiating acute promyelocytic leukemia cells in all-trans retinoic acid treatment to inflammatory stage through NF-κB activation | Haematologica

Typical NB4 cell karyotype; hypertriploid cell line with complex... |  Download Scientific Diagram
Typical NB4 cell karyotype; hypertriploid cell line with complex... | Download Scientific Diagram

AML cell lines NB4, PL21, HL60, and THP-1 were transduced with miR-150... |  Download Scientific Diagram
AML cell lines NB4, PL21, HL60, and THP-1 were transduced with miR-150... | Download Scientific Diagram

Realgar-induced apoptosis and differentiation in all-trans retinoic acid  (ATRA)-sensitive NB4 and ATRA-resistant MR2 cells
Realgar-induced apoptosis and differentiation in all-trans retinoic acid (ATRA)-sensitive NB4 and ATRA-resistant MR2 cells

Extracellular DNA traps released by acute promyelocytic leukemia cells  through autophagy | Cell Death & Disease
Extracellular DNA traps released by acute promyelocytic leukemia cells through autophagy | Cell Death & Disease

ArtinM does not induce NB4 differentiation but promotes ROS generation....  | Download Scientific Diagram
ArtinM does not induce NB4 differentiation but promotes ROS generation.... | Download Scientific Diagram

Effects of the aurora kinase inhibitors AZD1152-HQPA and ZM447439 on growth  arrest and polyploidy in acute myeloid leukemia cell lines and primary  blasts | Haematologica
Effects of the aurora kinase inhibitors AZD1152-HQPA and ZM447439 on growth arrest and polyploidy in acute myeloid leukemia cell lines and primary blasts | Haematologica