Home

Celsius binecuvântare grafic hfob cell line netherlands Prefix încălcare Îndepărtat

Molecules | Free Full-Text | The Effects of Polyphenol, Tannic Acid, or  Tannic Acid in Combination with Pamidronate on Human Osteoblast Cell Line  Metabolism | HTML
Molecules | Free Full-Text | The Effects of Polyphenol, Tannic Acid, or Tannic Acid in Combination with Pamidronate on Human Osteoblast Cell Line Metabolism | HTML

Knocking out TMEM38B in human foetal osteoblasts hFOB 1.19 by CRISPR/Cas9:  A model for recessive OI type XIV
Knocking out TMEM38B in human foetal osteoblasts hFOB 1.19 by CRISPR/Cas9: A model for recessive OI type XIV

Kinship of conditionally immortalized cells derived from fetal bone to  human bone-derived mesenchymal stroma cells | Scientific Reports
Kinship of conditionally immortalized cells derived from fetal bone to human bone-derived mesenchymal stroma cells | Scientific Reports

Osteoblasts contribute to a protective niche that supports melanoma cell  proliferation and survival. - Abstract - Europe PMC
Osteoblasts contribute to a protective niche that supports melanoma cell proliferation and survival. - Abstract - Europe PMC

Human fetal osteoblast cells (hFOB 1.19) were grown at 34°C using... |  Download Scientific Diagram
Human fetal osteoblast cells (hFOB 1.19) were grown at 34°C using... | Download Scientific Diagram

Carboxyl-modified single-wall carbon nanotubes improve bone tissue for | IJN
Carboxyl-modified single-wall carbon nanotubes improve bone tissue for | IJN

Carboxyl-modified single-wall carbon nanotubes improve bone tissue for | IJN
Carboxyl-modified single-wall carbon nanotubes improve bone tissue for | IJN

Frontiers | A Roadmap to Gene Discoveries and Novel Therapies in Monogenic  Low and High Bone Mass Disorders | Endocrinology
Frontiers | A Roadmap to Gene Discoveries and Novel Therapies in Monogenic Low and High Bone Mass Disorders | Endocrinology

Kinship of conditionally immortalized cells derived from fetal bone to  human bone-derived mesenchymal stroma cells | Scientific Reports
Kinship of conditionally immortalized cells derived from fetal bone to human bone-derived mesenchymal stroma cells | Scientific Reports

Fabrication of a hydroxyapatite-PDMS microfluidic chip for bone-related cell  culture and drug screening - ScienceDirect
Fabrication of a hydroxyapatite-PDMS microfluidic chip for bone-related cell culture and drug screening - ScienceDirect

Knocking out TMEM38B in human foetal osteoblasts hFOB 1.19 by CRISPR/Cas9:  A model for recessive OI type XIV
Knocking out TMEM38B in human foetal osteoblasts hFOB 1.19 by CRISPR/Cas9: A model for recessive OI type XIV

IJMS | Free Full-Text | Changes in Human Foetal Osteoblasts Exposed to the  Random Positioning Machine and Bone Construct Tissue Engineering | HTML
IJMS | Free Full-Text | Changes in Human Foetal Osteoblasts Exposed to the Random Positioning Machine and Bone Construct Tissue Engineering | HTML

Knocking out TMEM38B in human foetal osteoblasts hFOB 1.19 by CRISPR/Cas9:  A model for recessive OI type XIV
Knocking out TMEM38B in human foetal osteoblasts hFOB 1.19 by CRISPR/Cas9: A model for recessive OI type XIV

Kinship of conditionally immortalized cells derived from fetal bone to  human bone-derived mesenchymal stroma cells | Scientific Reports
Kinship of conditionally immortalized cells derived from fetal bone to human bone-derived mesenchymal stroma cells | Scientific Reports

Molecules | Free Full-Text | The Effects of Polyphenol, Tannic Acid, or  Tannic Acid in Combination with Pamidronate on Human Osteoblast Cell Line  Metabolism | HTML
Molecules | Free Full-Text | The Effects of Polyphenol, Tannic Acid, or Tannic Acid in Combination with Pamidronate on Human Osteoblast Cell Line Metabolism | HTML

Molecules | Free Full-Text | The Effects of Polyphenol, Tannic Acid, or  Tannic Acid in Combination with Pamidronate on Human Osteoblast Cell Line  Metabolism | HTML
Molecules | Free Full-Text | The Effects of Polyphenol, Tannic Acid, or Tannic Acid in Combination with Pamidronate on Human Osteoblast Cell Line Metabolism | HTML

Cell growth characteristics of human fetal osteoblastic 1.19 (hFOB)... |  Download Scientific Diagram
Cell growth characteristics of human fetal osteoblastic 1.19 (hFOB)... | Download Scientific Diagram

Inverted micrographs of human Fetal OsteoBlast (hFOB) cells, (A)... |  Download Scientific Diagram
Inverted micrographs of human Fetal OsteoBlast (hFOB) cells, (A)... | Download Scientific Diagram

Characterization of human fetal osteoblastic 1.19 (hFOB). (A): Flow... |  Download Scientific Diagram
Characterization of human fetal osteoblastic 1.19 (hFOB). (A): Flow... | Download Scientific Diagram

The Affinity of Human Fetal Osteoblast to Laser-Modified Titanium Implant  Fixtures
The Affinity of Human Fetal Osteoblast to Laser-Modified Titanium Implant Fixtures